| Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
| 1 | Ioannis AKRATOS |
NSSV | CANAM MAVERICK R |
01:44:17.8 | |
| 811 | Marios TSAOUSOGLOU |
SSV1 | FASTKEY RALLY TEAM | 62.7km/h | |
| 2 | Ernest KUS |
NSSV | CANAM MAVERICK X3 |
01:47:25.6 | 03:07.8 |
| 806 | Grzegorz SZYMANSKI |
SSV1 | Ernest KUS | 60.9km/h | 03:07.8 |
| 3 | Mattheos SKAFTOUROS |
NSSV | CANAM MAVERICK R XRS |
01:49:54.9 | 05:37.1 |
| 810 | Kyriakos KOTTIS |
SSV1 | Mattheos SKAFTOUROS | 59.5km/h | 02:29.3 |
| 4 | Taxiarchis ADAMOPOULOS |
NSSV | CANAM MAVERICK R |
01:50:04.8 | 05:47.0 |
| 802 | Theodoros ARGYROPOULOS |
SSV1 | Taxiarchis ADAMOPOULOS | 59.4km/h | 00:09.9 |
| 5 | Riccardo AMBROSETTI |
NSSV | BRP CANAM SOUTH RACING |
01:51:47.6 | 07:29.8 |
| 803 | Cristian DARCHI |
SSV1 | Riccardo AMBROSETTI | 58.5km/h | 01:42.8 |
| 6 | Evaggelos BERSIS |
NSSV | CANAM MAVERICK R |
01:55:25.3 | 11:07.5 |
| 804 | Petros SIOUTIS |
SSV1 | Evaggelos BERSIS | 56.7km/h | 03:37.7 |
| 7 | Nikolas MITSOTAKIS |
NSSV | CANAM MAVERICK XRS |
01:56:15.2 | 11:57.4 |
| 805 | Achilleas ADAMIDIS |
SSV1 | Nikolas MITSOTAKIS | 56.2km/h | 00:49.9 |
| 8 | Federico ABROSETTI |
NSSV | BRP CANAM X3 |
01:58:55.9 | 14:38.1 |
| 808 | Stefano TIRONI |
SSV1 | Federico AMBROSETTI | 55.0km/h | 02:40.7 |
| 9 | Fotis KOUTSOUBOS |
NTH | TOYOTA LC90 |
02:01:51.4 | 17:33.6 |
| 700 | Anastasios TSAGARAKIS |
TZ1.2 | KOUTSOUBOS ENGINEERING | 53.7km/h | 02:55.5 |
| 10 | Dimitrios KOKKINOS |
NSSV | CANAM MAVERICK R |
02:09:59.9 | 25:42.1 |
| 809 | Ioannis VARVAKIS |
SSV1 | EUROENERGY | 50.3km/h | 08:08.5 |
| 11 | Ioannis VORRIAS |
NTH | Mitsubishi Pajero EVO |
02:17:49.8 | 33:32.0 |
| 701 | Athanasios BAKAS |
TZ1.2 | Ioannis VORRIAS | 47.4km/h | 07:49.9 |
| 12 | Ahmet TINKIR |
NTH | Mitsubishi L200 |
02:18:08.4 | 33:50.6 |
| 702 | Ali KUTAY |
TZ1.2 | Ali KUTAY | 47.3km/h | 00:18.6 |
| 13 | Apostolos MORAITIS |
NTH | SUZUKI JIMNY |
02:21:16.7 | 36:58.9 |
| 705 | Konstantinos MPIRMPILIS |
TZ1.1 | LEON RACING GR | 46.3km/h | 03:08.3 |
| 14 | Giorgos KOUTSOUBOS |
NTH | SUZUKI VITARA |
02:22:30.3 | 38:12.5 |
| 704 | Giorgos VASILEIOU |
TZ1.1 | Giorgos KOUTSOUBOS | 45.9km/h | 01:13.6 |
| 15 | Lampros DIONISAKOPOULOS |
NSSV | CANAM MAVERICK R |
04:22:30.0 | 02:38:12.2 |
| 800 | George KANELLOPOULOS |
SSV1 | Lampros DIONISAKOPOULOS | 24.9km/h | 01:59:59.7 |
| 16 | Panagiotis KOUTSOUBOS |
NTH | SUZUKI GRAND VITARA |
05:50:00.0 | 04:05:42.2 |
| 706 | Konstantinos EXARXOS |
TZ1.1 | KOUTSOUBOS ENGINEERING | 18.7km/h | 01:27:30.0 |
| 17 | Andreas TZIALLAS |
NTH | JEEP CHEROKEE ZJ |
05:50:00.0 | 04:05:42.2 |
| 703 | Nikolaos MAKARIOS |
TZ1.4 | Andreas TZIALLAS | 18.7km/h | 00:00.0 |
| 18 | Dimitrios PALAIOKOSTAS |
NSSV | CANAM MAVERICK R |
05:50:00.0 | 04:05:42.2 |
| 807 | Dimitrios AMAXOPOULOS |
SSV1 | Dimitrios PALAIOKOSTAS | 18.7km/h | 00:00.0 |
Uploaded at 18:58:43