Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ![]() |
RGT | ![]() |
06:09.4 | |
2 | ![]() |
SIMONE TEMPESTINI | 103.5km/h | ||
2 | ![]() |
RC2 | ![]() |
06:09.8 | 00:00.4 |
4 | ![]() |
ASC MS RALLY TEAM | 103.4km/h | 00:00.4 | |
3 | ![]() |
RC4 | ![]() |
06:28.3 | 00:18.9 |
10 | ![]() |
ASC ASTRA RACING | 98.5km/h | 00:18.5 | |
4 | ![]() |
RC2 | ![]() |
06:30.8 | 00:21.4 |
6 | ![]() |
ASK PLOVDIV | 97.8km/h | 00:02.5 | |
5 | ![]() |
RC4 | ![]() |
06:31.7 | 00:22.3 |
7 | ![]() |
ASC ART MOTOR SPORT | 97.6km/h | 00:00.9 | |
6 | ![]() |
RC4 | ![]() |
06:40.1 | 00:30.7 |
11 | ![]() |
RC3N | ASC STARA ZAGORA | 95.6km/h | 00:08.4 |
7 | ![]() |
RC4 | ![]() |
06:47.4 | 00:38.0 |
12 | ![]() |
RC3N | ASC SHUMEN AUTOSPORT | 93.8km/h | 00:07.3 |
8 | ![]() |
RC5 | ![]() |
06:55.3 | 00:45.9 |
15 | ![]() |
ASC PRESTIGE | 92.1km/h | 00:07.9 | |
9 | ![]() |
RC4 | ![]() |
06:56.8 | 00:47.4 |
8 | ![]() |
ASC ASTRA RACING | 91.7km/h | 00:01.5 | |
10 | ![]() |
RC5 | ![]() |
06:58.6 | 00:49.2 |
16 | ![]() |
ASC PRESTIGE | 91.3km/h | 00:01.8 | |
11 | ![]() |
RC4 | ![]() |
07:08.9 | 00:59.5 |
20 | ![]() |
RC3N | ASK PLOVDIV | 89.1km/h | 00:10.3 |
12 | ![]() |
RC5 | ![]() |
07:16.3 | 01:06.9 |
19 | ![]() |
IONUT RADU ZABAVA | 87.6km/h | 00:07.4 | |
13 | ![]() |
RC5 | ![]() |
07:31.8 | 01:22.4 |
23 | ![]() |
CATHERINE RADULESCU | 84.6km/h | 00:15.5 | |
14 | ![]() |
RC4 | ![]() |
08:06.1 | 01:56.7 |
30 | ![]() |
ASC MOTOSPORT TN | 78.7km/h | 00:34.3 |
Pos | N | Drivers | Cl | Car | Start Time |
1 | 9 | ![]() ![]() |
RC4 | ![]() |
14:14 |
Uploaded at 14:50:34