Pos/N | Drivers | Class | Car/Team | Time/Pen | Total | Diff/Diff |
1 | ![]() |
T1.1 | ![]() |
00:04:02.6 | 00:04:02.6 | |
210 | ![]() |
POSUMAVSKY AMK v ACR | ||||
2 | ![]() |
T1.1 | ![]() |
00:04:06.0 | 00:04:06.0 | 00:03.4 |
208 | ![]() |
FRANCO Alexandre | 00:03.4 | |||
3 | ![]() |
T1.1 | ![]() |
00:04:06.7 | 00:04:06.7 | 00:04.1 |
209 | ![]() |
SILVA Henrique | 00:00.7 | |||
4 | ![]() |
SSV | ![]() |
00:04:09.7 | 00:04:09.7 | 00:07.1 |
630 | ![]() |
OTKO Piotr | 00:03.0 | |||
5 | ![]() |
T1.1 | ![]() |
00:04:12.6 | 00:04:12.6 | 00:10.0 |
204 | ![]() |
PRK SPORT RALLY TEAM | 00:02.9 | |||
6 | ![]() |
T1.1 | ![]() |
00:04:15.9 | 00:04:15.9 | 00:13.3 |
201 | ![]() |
X-RAID MINI JCW TEAM | 00:03.3 | |||
7 | ![]() |
SSV | ![]() |
00:04:17.1 | 00:04:17.1 | 00:14.5 |
629 | ![]() |
GRACZYK Marcin | 00:01.2 | |||
8 | ![]() |
T1.1 | ![]() |
00:04:17.5 | 00:04:17.5 | 00:14.9 |
202 | ![]() |
PRK SPORT RALLY TEAM | 00:00.4 | |||
9 | ![]() |
SSV | ![]() |
00:04:17.7 | 00:04:17.7 | 00:15.1 |
628 | ![]() |
BEDU RACING | 00:00.2 | |||
10 | ![]() |
SSV | ![]() |
00:04:19.4 | 00:04:19.4 | 00:16.8 |
635 | ![]() |
AZULAY Netanel | 00:01.7 | |||
11 | ![]() |
T4 | ![]() |
00:04:22.0 | 00:04:22.0 | 00:19.4 |
405 | ![]() |
AUTOMOVIL CLUB ALCANAS | 00:02.6 | |||
12 | ![]() |
T3 | ![]() |
00:04:22.8 | 00:04:22.8 | 00:20.2 |
304 | ![]() |
SCUDERIA RAMILO | 00:00.8 | |||
13 | ![]() |
SSV | ![]() |
00:04:24.6 | 00:04:24.6 | 00:22.0 |
624 | ![]() |
NEXO TEAM | 00:01.8 | |||
14 | ![]() |
T3 | ![]() |
00:04:24.6 | 00:04:24.6 | 00:22.0 |
302 | ![]() |
FN SPEED TEAM | 00:00.0 | |||
15 | ![]() |
T4 | ![]() |
00:04:24.9 | 00:04:24.9 | 00:22.3 |
401 | ![]() |
BIALKOWSKI Tomasz | 00:00.3 | |||
16 | ![]() |
T1.1 | ![]() |
00:04:25.5 | 00:04:25.5 | 00:22.9 |
207 | ![]() |
LP RACING | 00:00.6 | |||
17 | ![]() |
T4 | ![]() |
00:04:25.9 | 00:04:25.9 | 00:23.3 |
403 | ![]() |
SPORTS RACING TECHNOLOGIES | 00:00.4 | |||
18 | ![]() |
SSV | ![]() |
00:04:26.9 | 00:04:26.9 | 00:24.3 |
625 | ![]() |
QUADDY RACING | 00:01.0 | |||
19 | ![]() |
T1.1 | ![]() |
00:04:27.6 | 00:04:27.6 | 00:25.0 |
205 | ![]() |
ALFANO Andrea | 00:00.7 | |||
20 | ![]() |
T1.1 | ![]() |
00:04:29.3 | 00:04:29.3 | 00:26.7 |
203 | ![]() |
SHACHAM Gal | 00:01.7 | |||
21 | ![]() |
T4 | ![]() |
00:04:29.4 | 00:04:29.4 | 00:26.8 |
402 | ![]() |
QUADDY RACING | 00:00.1 | |||
22 | ![]() |
SSV | ![]() |
00:04:29.7 | 00:04:29.7 | 00:27.1 |
643 | ![]() |
M1 MOTORSPORT | 00:00.3 | |||
23 | ![]() |
T3 | ![]() |
00:04:30.5 | 00:04:30.5 | 00:27.9 |
305 | ![]() |
PRK SPORT RALLY TEAM | 00:00.8 | |||
24 | ![]() |
SSV | ![]() |
00:04:32.1 | 00:04:32.1 | 00:29.5 |
632 | ![]() |
INSTROI TEAM | 00:01.6 | |||
25 | ![]() |
SSV | ![]() |
00:04:33.3 | 00:04:33.3 | 00:30.7 |
633 | ![]() |
RRT TURKEY | 00:01.2 | |||
26 | ![]() |
T2 | ![]() |
00:04:35.8 | 00:04:35.8 | 00:33.2 |
607 | ![]() |
BORDONARO Alfio | 00:02.5 | |||
27 | ![]() |
SSV | ![]() |
00:04:36.1 | 00:04:36.1 | 00:33.5 |
634 | ![]() |
NOI Sagi | 00:00.3 | |||
28 | ![]() |
T3 | ![]() |
00:04:36.2 | 00:04:36.2 | 00:33.6 |
303 | ![]() |
SPORTS RACING TECHNOLOGIES | 00:00.1 | |||
29 | ![]() |
SSV | ![]() |
00:04:36.5 | 00:04:36.5 | 00:33.9 |
639 | ![]() |
DELUCCHI Edoardo | 00:00.3 | |||
30 | ![]() |
T3 | ![]() |
00:04:37.2 | 00:04:37.2 | 00:34.6 |
301 | ![]() |
FN SPEED TEAM | 00:00.7 | |||
31 | ![]() |
TH.2 | ![]() |
00:04:39.2 | 00:04:39.2 | 00:36.6 |
619 | ![]() |
RRT TURKEY | 00:02.0 | |||
32 | ![]() |
T1.1 | ![]() |
00:04:40.0 | 00:04:40.0 | 00:37.4 |
605 | ![]() |
SENO Gabriele | 00:00.8 | |||
33 | ![]() |
SSV | ![]() |
00:04:41.0 | 00:04:41.0 | 00:38.4 |
637 | ![]() |
RRT TURKEY | 00:01.0 | |||
34 | ![]() |
T2 | ![]() |
00:04:42.6 | 00:04:42.6 | 00:40.0 |
212 | ![]() |
SCHIUMARINI Andrea | 00:01.6 | |||
35 | ![]() |
T2 | ![]() |
00:04:48.4 | 00:04:48.4 | 00:45.8 |
214 | ![]() |
TRIVINI BELLINI Alessandro | 00:05.8 | |||
36 | ![]() |
SSV | ![]() |
00:04:48.5 | 00:04:48.5 | 00:45.9 |
638 | ![]() |
GALIMILDI Tal | 00:00.1 | |||
37 | ![]() |
T2 | ![]() |
00:04:49.1 | 00:04:49.1 | 00:46.5 |
609 | ![]() |
CANTARELLO Mauro | 00:00.6 | |||
38 | ![]() |
T1.1 | ![]() |
00:04:52.1 | 00:04:52.1 | 00:49.5 |
602 | ![]() |
MILAZZO Riccardo | 00:03.0 | |||
39 | ![]() |
T2 | ![]() |
00:04:52.9 | 00:04:52.9 | 00:50.3 |
611 | ![]() |
CHINTI GAMBAZZA Marino | 00:00.8 | |||
40 | ![]() |
TH.2 | ![]() |
00:04:54.3 | 00:04:54.3 | 00:51.7 |
620 | ![]() |
PALOSCHI Federico | 00:01.4 | |||
41 | ![]() |
SSV | ![]() |
00:04:56.1 | 00:04:56.1 | 00:53.5 |
626 | ![]() |
BIRINCI Erkan | 00:01.8 | |||
42 | ![]() |
T1.1 | ![]() |
00:04:57.0 | 00:04:57.0 | 00:54.4 |
206 | ![]() |
BERSIS Evangelos | 00:00.9 | |||
43 | ![]() |
TH.1 | ![]() |
00:04:59.5 | 00:04:59.5 | 00:56.9 |
621 | ![]() |
AVIN Cannibals | 00:02.5 | |||
44 | ![]() |
T1.1 | ![]() |
00:05:01.7 | 00:05:01.7 | 00:59.1 |
211 | ![]() |
SUCCI Andrea | 00:02.2 | |||
45 | ![]() |
SSV | ![]() |
00:04:44.0 | 00:05:04.0 | 01:01.4 |
627 | ![]() |
BARTOV Roy | 00:20 | 00:02.3 | ||
46 | ![]() |
T2 | ![]() |
00:05:05.0 | 00:05:05.0 | 01:02.4 |
612 | ![]() |
SPINETTI Alberto | 00:01.0 | |||
47 | ![]() |
TH.3 | ![]() |
00:05:07.6 | 00:05:07.6 | 01:05.0 |
617 | ![]() |
BAJA 500 MOTORSPORT | 00:02.6 | |||
48 | ![]() |
TH.2 | ![]() |
00:05:09.3 | 00:05:09.3 | 01:06.7 |
616 | ![]() |
RRT TURKEY | 00:01.7 | |||
49 | ![]() |
TH.4 | ![]() |
00:05:09.3 | 00:05:09.3 | 01:06.7 |
614 | ![]() |
KONITSA 4X4 TEAM | 00:00.0 | |||
50 | ![]() |
SSV | ![]() |
00:05:12.0 | 00:05:12.0 | 01:09.4 |
640 | ![]() |
BUSI Rebecca | 00:02.7 | |||
51 | ![]() |
T2 | ![]() |
00:05:13.2 | 00:05:13.2 | 01:10.6 |
608 | ![]() |
CODECA' Lorenzo | 00:01.2 | |||
52 | ![]() |
SSV | ![]() |
00:05:13.3 | 00:05:13.3 | 01:10.7 |
636 | ![]() |
RRT TURKEY | 00:00.1 | |||
53 | ![]() |
TH.1 | ![]() |
00:05:15.0 | 00:05:15.0 | 01:12.4 |
622 | ![]() |
MANTOVANI Marco | 00:01.7 | |||
54 | ![]() |
T1.1 | ![]() |
00:05:15.8 | 00:05:15.8 | 01:13.2 |
604 | ![]() |
PAGANI Filippo | 00:00.8 | |||
55 | ![]() |
TH.1 | ![]() |
00:05:25.0 | 00:05:25.0 | 01:22.4 |
623 | ![]() |
FARINA Giovanni | 00:09.2 | |||
56 | ![]() |
T2 | ![]() |
00:05:27.4 | 00:05:27.4 | 01:24.8 |
610 | ![]() |
AMBROSETTI Riccardo | 00:02.4 | |||
57 | ![]() |
T1.1 | ![]() |
00:05:31.9 | 00:05:31.9 | 01:29.3 |
606 | ![]() |
SEMERARO Paolo | 00:04.5 | |||
58 | ![]() |
T1.1 | ![]() |
00:05:40.0 | 00:05:40.0 | 01:37.4 |
601 | ![]() |
GIOCOLI Francesco | 00:08.1 | |||
59 | ![]() |
TH.2 | ![]() |
00:05:46.9 | 00:05:46.9 | 01:44.3 |
618 | ![]() |
ANANASSO Giuseppe | 00:06.9 | |||
60 | ![]() |
T1.1 | ![]() |
00:05:59.0 | 00:05:59.0 | 01:56.4 |
603 | ![]() |
DOURAKOS Spyridon | 00:12.1 | |||
61 | ![]() |
SSV | ![]() |
00:39:02.2 | 00:39:02.2 | 34:59.6 |
631 | ![]() |
RRT TURKEY | 33:03.2 |
Uploaded at 20:54:08