Pos/N | Drivers | Class | Car/Team | Time/Speed | Diff/Diff |
1 | ![]() |
Cl4 | ![]() |
55:06.8 | |
1 | Lloyd Destro | Piers Daykin | 79.8km/h | ||
2 | ![]() |
Cl4 | ![]() |
57:30.7 | 02:23.9 |
4 | Gavin Laurence | Robert Calder | 76.5km/h | 02:23.9 | |
3 | ![]() |
Cl4 | ![]() |
01:01:04.9 | 05:58.1 |
3 | Tauseef Khan | Farhaaz Khan | 72.0km/h | 03:34.2 | |
4 | ![]() |
Cl3 | ![]() |
01:01:30.0 | 06:23.2 |
5 | Richard Hechle | Jonathan Somen | 71.5km/h | 00:25.1 | |
5 | ![]() |
Cl4 | ![]() |
01:02:56.5 | 07:49.7 |
2 | Des Page Morris | Ian Duncan | 69.9km/h | 01:26.5 | |
6 | ![]() |
Cl3 | ![]() |
01:03:54.1 | 08:47.3 |
8 | Dale Furniss | Benny Heymans | 68.8km/h | 00:57.6 | |
7 | ![]() |
Cl2 | ![]() |
01:04:38.9 | 09:32.1 |
14 | Muqsit Hussain | Altaf Ganatra | 68.0km/h | 00:44.8 | |
8 | ![]() |
Cl3 | ![]() |
01:08:58.2 | 13:51.4 |
9 | Riyaz Ismail | Philip Kyriazi | 63.8km/h | 04:19.3 | |
9 | ![]() |
Open | ![]() |
01:13:29.2 | 18:22.4 |
19 | Shabaz Anwar | Bobby Chaudhry | 59.8km/h | 04:31.0 | |
10 | ![]() |
Cl3 | ![]() |
01:19:53.4 | 24:46.6 |
16 | Konstantin Mastalka | Angelo Perez-Riemer | 55.1km/h | 06:24.2 | |
11 | ![]() |
Cl4 | ![]() |
01:47:46.7 | 52:39.9 |
11 | Douglas Rundgren | Geoff Bell | 40.8km/h | 27:53.3 | |
12 | ![]() |
Cl4 | ![]() |
01:57:46.7 | 01:02:39.9 |
17 | Salim Khan | Ayub Khan | 37.3km/h | 10:00.0 | |
13 | ![]() |
Cl2 | ![]() |
01:57:46.7 | 01:02:39.9 |
22 | William Bass | Jack Askew | 37.3km/h | 00:00.0 | |
14 | ![]() |
Cl3 | ![]() |
01:57:46.7 | 01:02:39.9 |
10 | Assad Mughal | Shakeel Khan | 37.3km/h | 00:00.0 | |
15 | ![]() |
Cl3 | ![]() |
01:57:46.7 | 01:02:39.9 |
12 | Mudasar Chaudry | Jose Sardinha | 37.3km/h | 00:00.0 |
Uploaded at 17:25:34